Available Sizes

Sheet Size 25" x 35"
Thickness (micron) Thickness (pt) Density (g/m3) Base Weight (g/m2) Weight (lb)/ Ream 25"x35" Weight (kg)/ Ream 25"x35" Weight (lb)/ M
25"x35"
100 4 1.2 120 75 34 149
120 5 1.2 144 90 41 179
140 5.5 1.2 168 105 47 209
160 6 1.2 192 119 54 239
180 7 1.2 216 134 61 269
200 8 1.2 240 149 68 299
250 10 1.4 350 218 108 478
300 12 1.4 420 261 119 523
350 14 1.4 490 305 138 610
400 16 1.4 560 348 158 697
             

Sheet Size 28" x 40"
Thickness (micron) Thickness (pt) Density (g/m3) Base Weight (g/m2) Weight (lb)/ Ream 28"x40" Weight (kg)/ Ream 28"x40" Weight (lb)/ M
28"x40"
100 4 1.2 120 96 43 191
120 5 1.2 144 115 52 229
140 5.5 1.2 168 134 61 268
160 6 1.2 192 119 54 239
180 7 1.2 216 172 78 344
200 8 1.2 240 191 87 382
250 10 1.2 300 239 108 478
300 12 1.2 360 287 130 573
350 14 1.2 420 335 152 669
400 16 1.2 480 382 173 765
             

Standard Sheet Sizes: 28"x40", 31"x43"
Standard Roll Size: 40" Wide
Available Thickness' 4PT= 100 micron, 5PT= 120 micron, 5.5PT= 140 micron, 6PT= 160 micron, 7PT= 180 micron, 8PT= 200 micron,
12PT= 300 micron, 14PT= 350 micron, 16PT= 400 micron
*Subject to availability - Please call 212-801-1224 to confirm availability before ordering.